FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | BCDE Industry (B+C+D+E) | -135.010.000,00 | 3.280.000,00 |
2015 | North Macedonia | F Construction | 36.980.000,00 | 4.220.000,00 |
2015 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 232.070.000,00 | 3.880.000,00 |
2015 | North Macedonia | H Transport and storage | 1.250.000,00 | -40.000,00 |
2015 | North Macedonia | I Accommodation and food service activities | 1.410.000,00 | 40.000,00 |
2015 | North Macedonia | J Information and Communiction | 15.930.000,00 | 410.000,00 |
2015 | North Macedonia | K Financial and Insurance Activities | 46.300.000,00 | -60.000,00 |
2015 | North Macedonia | L Real Estate activities | 4.200.000,00 | 760.000,00 |
2015 | North Macedonia | M Professional, scientific and technical activities | -4.450.000,00 | 340.000,00 |
2015 | North Macedonia | N Administrative and support service activities | 8.450.000,00 | 0,00 |
2015 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 26.790.000,00 | 1.510.000,00 |
2015 | North Macedonia | P Education | -390.000,00 | 0,00 |
2015 | North Macedonia | Q Human health and social work activities | 2.300.000,00 | 0,00 |
2015 | North Macedonia | R Arts, entertainment and recreation | 4.310.000,00 | 0,00 |
2015 | North Macedonia | S Other service activities | -160.000,00 | -30.000,00 |
2015 | North Macedonia | O_T_U Not allocated | 760.000,00 | 1.130.000,00 |
2016 | North Macedonia | A Agriculture, Forestry and Fishing | 1.600.000,00 | 50.000,00 |
2016 | North Macedonia | B Mining and quarrying | 6.200.000,00 | 90.000,00 |
2016 | North Macedonia | C Manufacturing | 196.940.000,00 | 6.770.000,00 |
2016 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 37.400.000,00 | 2.000.000,00 |
Total number of records: 1467