FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Bosnia and Herzegovina | J Information and Communiction | 35.970.000,00 | 17.660.000,00 |
2021 | Bosnia and Herzegovina | K Financial and Insurance Activities | 14.850.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | L Real Estate activities | 37.530.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | M Professional, scientific and technical activities | 640.000,00 | 12.500.000,00 |
2021 | Bosnia and Herzegovina | N Administrative and support service activities | 11.660.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 94.840.000,00 | 29.250.000,00 |
2021 | Bosnia and Herzegovina | P Education | 1.440.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Q Human health and social work activities | 3.220.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | R Arts, entertainment and recreation | 9.310.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | S Other service activities | 160.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | O_T_U Not allocated | 100.000,00 | -930.000,00 |
2022 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 10.240.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | B Mining and quarrying | 54.190.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | C Manufacturing | 209.930.000,00 | 25.980.000,00 |
2022 | Bosnia and Herzegovina | D Electricity, gas, steam and air conditioning supply | 102.190.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | E Water supply, sewerage, waste management and remediation | 2.040.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | BCDE Industry (B+C+D+E) | 368.360.000,00 | 22.780.000,00 |
2022 | Bosnia and Herzegovina | F Construction | 23.920.000,00 | -200.000,00 |
2022 | Bosnia and Herzegovina | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 119.540.000,00 | 500.000,00 |
2022 | Bosnia and Herzegovina | H Transport and storage | 1.360.000,00 | 0,00 |
Total number of records: 1467