FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 1 | L Real Estate activities | 9.730.000,00 | 0,00 |
| 2019 | Dravena 1 | M Professional, scientific and technical activities | 16.480.000,00 | -6.200.000,00 |
| 2019 | Dravena 1 | N Administrative and support service activities | 5.110.000,00 | 0,00 |
| 2019 | Dravena 1 | HIJLMN Services (H+I+J+L+M+N) | 40.130.000,00 | 29.630.000,00 |
| 2019 | Dravena 1 | P Education | 1.310.000,00 | 0,00 |
| 2019 | Dravena 1 | Q Human health and social work activities | -1.180.000,00 | 0,00 |
| 2019 | Dravena 1 | R Arts, entertainment and recreation | 3.940.000,00 | 0,00 |
| 2019 | Dravena 1 | S Other service activities | 530.000,00 | 0,00 |
| 2019 | Dravena 1 | O_T_U Not allocated | 340.000,00 | 1.330.000,00 |
| 2020 | Dravena 1 | A Agriculture, Forestry and Fishing | 6.300.000,00 | 0,00 |
| 2020 | Dravena 1 | B Mining and quarrying | 20.940.000,00 | 0,00 |
| 2020 | Dravena 1 | C Manufacturing | 83.310.000,00 | 33.300.000,00 |
| 2020 | Dravena 1 | D Electricity, gas, steam and air conditioning supply | 52.890.000,00 | 0,00 |
| 2020 | Dravena 1 | E Water supply, sewerage, waste management and remediation | 2.670.000,00 | 0,00 |
| 2020 | Dravena 1 | BCDE Industry (B+C+D+E) | 159.810.000,00 | 34.960.000,00 |
| 2020 | Dravena 1 | F Construction | 10.950.000,00 | 80.000,00 |
| 2020 | Dravena 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 75.700.000,00 | 14.090.000,00 |
| 2020 | Dravena 1 | H Transport and storage | -260.000,00 | 0,00 |
| 2020 | Dravena 1 | I Accommodation and food service activities | -3.590.000,00 | 0,00 |
| 2020 | Dravena 1 | J Information and Communiction | 21.310.000,00 | 8.450.000,00 |
Total number of records: 1467