FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 1 | H Transport and storage | -5.600.000,00 | -80.000,00 |
| 2012 | Korentia 1 | I Accommodation and food service activities | 1.080.000,00 | 0,00 |
| 2012 | Korentia 1 | J Information and Communiction | -2.270.000,00 | 270.000,00 |
| 2012 | Korentia 1 | K Financial and Insurance Activities | 36.420.000,00 | -20.000,00 |
| 2012 | Korentia 1 | L Real Estate activities | -2.070.000,00 | -10.000,00 |
| 2012 | Korentia 1 | M Professional, scientific and technical activities | -6.170.000,00 | 950.000,00 |
| 2012 | Korentia 1 | N Administrative and support service activities | 5.200.000,00 | -7.270.000,00 |
| 2012 | Korentia 1 | HIJLMN Services (H+I+J+L+M+N) | -9.830.000,00 | -6.130.000,00 |
| 2012 | Korentia 1 | P Education | 2.350.000,00 | 0,00 |
| 2012 | Korentia 1 | Q Human health and social work activities | 60.000,00 | 0,00 |
| 2012 | Korentia 1 | R Arts, entertainment and recreation | 530.000,00 | 0,00 |
| 2012 | Korentia 1 | S Other service activities | 50.000,00 | 0,00 |
| 2012 | Korentia 1 | O_T_U Not allocated | -150.000,00 | 270.000,00 |
| 2013 | Korentia 1 | A Agriculture, Forestry and Fishing | 8.280.000,00 | 0,00 |
| 2013 | Korentia 1 | B Mining and quarrying | 4.020.000,00 | 50.000,00 |
| 2013 | Korentia 1 | C Manufacturing | 85.170.000,00 | 7.640.000,00 |
| 2013 | Korentia 1 | D Electricity, gas, steam and air conditioning supply | 14.920.000,00 | 1.090.000,00 |
| 2013 | Korentia 1 | E Water supply, sewerage, waste management and remediation | 580.000,00 | 0,00 |
| 2013 | Korentia 1 | BCDE Industry (B+C+D+E) | 104.690.000,00 | 8.780.000,00 |
| 2013 | Korentia 1 | F Construction | 42.550.000,00 | 10.560.000,00 |
Total number of records: 1467