FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Bosnia and Herzegovina | N Administrative and support service activities | 3.150.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 40.190.000,00 | 56.470.000,00 |
2017 | Bosnia and Herzegovina | P Education | 10.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Q Human health and social work activities | -2.010.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | R Arts, entertainment and recreation | 4.740.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | S Other service activities | -30.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | O_T_U Not allocated | 45.810.000,00 | 2.670.000,00 |
2018 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 1.330.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | B Mining and quarrying | 14.450.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | C Manufacturing | 228.490.000,00 | 11.840.000,00 |
2018 | Bosnia and Herzegovina | D Electricity, gas, steam and air conditioning supply | 18.900.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | E Water supply, sewerage, waste management and remediation | 1.860.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | BCDE Industry (B+C+D+E) | 263.700.000,00 | 18.480.000,00 |
2018 | Bosnia and Herzegovina | F Construction | 10.830.000,00 | 20.000,00 |
2018 | Bosnia and Herzegovina | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 48.950.000,00 | 2.350.000,00 |
2018 | Bosnia and Herzegovina | H Transport and storage | 1.570.000,00 | -290.000,00 |
2018 | Bosnia and Herzegovina | I Accommodation and food service activities | 1.240.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | J Information and Communiction | 5.950.000,00 | 2.290.000,00 |
2018 | Bosnia and Herzegovina | K Financial and Insurance Activities | 71.050.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | L Real Estate activities | 10.140.000,00 | 0,00 |
Total number of records: 1467