FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | North Macedonia | S Other service activities | 30.000,00 | 30.000,00 |
2021 | North Macedonia | O_T_U Not allocated | -1.170.000,00 | 27.380.000,00 |
2022 | North Macedonia | A Agriculture, Forestry and Fishing | 44.110.000,00 | 1.040.000,00 |
2022 | North Macedonia | B Mining and quarrying | 16.990.000,00 | -160.000,00 |
2022 | North Macedonia | C Manufacturing | 232.460.000,00 | 15.220.000,00 |
2022 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 67.370.000,00 | 10.160.000,00 |
2022 | North Macedonia | E Water supply, sewerage, waste management and remediation | 1.820.000,00 | 210.000,00 |
2022 | North Macedonia | BCDE Industry (B+C+D+E) | 318.640.000,00 | 25.430.000,00 |
2022 | North Macedonia | F Construction | 73.030.000,00 | 4.900.000,00 |
2022 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 58.630.000,00 | 12.670.000,00 |
2022 | North Macedonia | H Transport and storage | -1.510.000,00 | -400.000,00 |
2022 | North Macedonia | I Accommodation and food service activities | 2.830.000,00 | 450.000,00 |
2022 | North Macedonia | J Information and Communiction | 27.470.000,00 | 1.230.000,00 |
2022 | North Macedonia | K Financial and Insurance Activities | 175.230.000,00 | 40.000,00 |
2022 | North Macedonia | L Real Estate activities | 13.690.000,00 | 5.290.000,00 |
2022 | North Macedonia | M Professional, scientific and technical activities | -1.470.000,00 | 340.000,00 |
2022 | North Macedonia | N Administrative and support service activities | 7.870.000,00 | -250.000,00 |
2022 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 48.890.000,00 | 6.670.000,00 |
2022 | North Macedonia | P Education | 450.000,00 | 60.000,00 |
2022 | North Macedonia | Q Human health and social work activities | 1.400.000,00 | -280.000,00 |
Total number of records: 1467