FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | N Administrative and support service activities | 0,00 | 0,00 |
2012 | Moldova | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
2012 | Moldova | P Education | 0,00 | 0,00 |
2012 | Moldova | Q Human health and social work activities | 0,00 | 0,00 |
2012 | Moldova | R Arts, entertainment and recreation | 0,00 | 0,00 |
2012 | Moldova | S Other service activities | 0,00 | 0,00 |
2012 | Moldova | O_T_U Not allocated | 17.180.000,00 | 0,00 |
2013 | Moldova | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2013 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2013 | Moldova | C Manufacturing | 0,00 | 0,00 |
2013 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2013 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2013 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2013 | Moldova | F Construction | 0,00 | 0,00 |
2013 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
2013 | Moldova | H Transport and storage | 0,00 | 0,00 |
2013 | Moldova | I Accommodation and food service activities | 0,00 | 0,00 |
2013 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2013 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
2013 | Moldova | L Real Estate activities | 0,00 | 0,00 |
Total number of records: 1467