Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Albania | Italy | 0 Food and live animals | 73.853.450,00 | 27.297.290,00 |
2010 | Albania | Slovenia | 0 Food and live animals | 547.030,00 | 44.310,00 |
2010 | Albania | Romania | 0 Food and live animals | 2.395.970,00 | 62.820,00 |
2010 | Albania | Rest of the World | 1 Beverages and tobacco | 2.606.610,00 | 123.370,00 |
2010 | Albania | EFTA | 1 Beverages and tobacco | 1.571.970,00 | 240,00 |
2010 | Albania | Turkey | 1 Beverages and tobacco | 851.570,00 | 0,00 |
2010 | Albania | Russia | 1 Beverages and tobacco | 91.300,00 | 0,00 |
2010 | Albania | China | 1 Beverages and tobacco | 25.330,00 | 0,00 |
2010 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 11.670,00 | 0,00 |
2010 | Albania | North Macedonia | 1 Beverages and tobacco | 1.363.450,00 | 8.160,00 |
2010 | Albania | Montenegro | 1 Beverages and tobacco | 603.970,00 | 24.720,00 |
2010 | Albania | Serbia | 1 Beverages and tobacco | 2.493.110,00 | 0,00 |
2010 | Albania | Kosovo* | 1 Beverages and tobacco | 1.807.250,00 | 600.000,00 |
2010 | Albania | EU | 1 Beverages and tobacco | 131.343.980,00 | 4.476.090,00 |
2010 | Albania | Other EU Member States | 1 Beverages and tobacco | 33.397.570,00 | 9.750,00 |
2010 | Albania | Austria | 1 Beverages and tobacco | 15.370.940,00 | 0,00 |
2010 | Albania | Bulgaria | 1 Beverages and tobacco | 1.804.950,00 | 2.620,00 |
2010 | Albania | Croatia | 1 Beverages and tobacco | 26.210,00 | 3.480,00 |
2010 | Albania | France | 1 Beverages and tobacco | 848.440,00 | 1.152.620,00 |
2010 | Albania | Germany | 1 Beverages and tobacco | 17.580.570,00 | 1.980,00 |
Total number of records: 19429