Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.940,00 | 0,00 |
2022 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.380,00 | 0,00 |
2022 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 60.000,00 | 40.000,00 |
2022 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 953.990,00 | 85.340,00 |
2022 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.280,00 | 10.000,00 |
2022 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 920,00 | 0,00 |
2022 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 193.630,00 | 0,00 |
2022 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.170,00 | 3.320,00 |
2022 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.370,00 | 0,00 |
Total number of records: 19429