Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Austria | 1 Beverages and tobacco | 17.249.850,00 | 176.760,00 |
2022 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 6.121.180,00 | 2.471.480,00 |
2022 | Kosovo* | Croatia | 1 Beverages and tobacco | 6.140.120,00 | 2.050.060,00 |
2022 | Kosovo* | France | 1 Beverages and tobacco | 2.283.850,00 | 153.800,00 |
2022 | Kosovo* | Germany | 1 Beverages and tobacco | 17.746.020,00 | 1.381.540,00 |
2022 | Kosovo* | Greece | 1 Beverages and tobacco | 2.097.090,00 | 17.010,00 |
2022 | Kosovo* | Hungary | 1 Beverages and tobacco | 674.540,00 | 0,00 |
2022 | Kosovo* | Italy | 1 Beverages and tobacco | 5.788.790,00 | 1.573.430,00 |
2022 | Kosovo* | Slovenia | 1 Beverages and tobacco | 11.785.800,00 | 140.930,00 |
2022 | Kosovo* | Romania | 1 Beverages and tobacco | 2.433.350,00 | 798.030,00 |
2022 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 10.446.610,00 | 14.671.260,00 |
2022 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 927.660,00 | 1.738.300,00 |
2022 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 2.593.820,00 | 15.040.380,00 |
2022 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 611.900,00 | 0,00 |
2022 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 964.840,00 | 400.040,00 |
2022 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 5.750.610,00 | 26.689.610,00 |
2022 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 4.246.450,00 | 1.611.290,00 |
2022 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 5.125.870,00 | 35.054.780,00 |
2022 | Kosovo* | Moldova | 2 Crude materials,inedible,except fuels | 2.200,00 | 0,00 |
2022 | Kosovo* | Montenegro | 2 Crude materials,inedible,except fuels | 17.752.000,00 | 8.710.930,00 |
Total number of records: 19429