Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 16.254.080,00 | 4.247.310,00 |
2021 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 5.763.900,00 | 209.120,00 |
2021 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 2.297.660,00 | 228.080,00 |
2021 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.029.990,00 | 7.820,00 |
2021 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 187.020,00 | 12.560,00 |
2021 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 147.950,00 | 0,00 |
2021 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.040,00 | 0,00 |
2021 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 88.200,00 | 0,00 |
2021 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 59.520,00 | 0,00 |
2021 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 90,00 | 0,00 |
2021 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 35.090,00 | 200,00 |
2021 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 200,00 |
2021 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 38.800,00 | 0,00 |
2021 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.702.710,00 | 2.244.740,00 |
2021 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 231.740,00 | 51.610,00 |
2021 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 725.240,00 | 2.170.000,00 |
2021 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.460,00 | 0,00 |
2021 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.940,00 | 0,00 |
2021 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 56.890,00 | 19.050,00 |
2021 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 497.100,00 | 2.600,00 |
Total number of records: 19429