Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Montenegro | 5 Chemicals and related products,n.e.s. | 190.300,00 | 2.414.950,00 |
2021 | Kosovo* | Serbia | 5 Chemicals and related products,n.e.s. | 34.810.760,00 | 3.174.910,00 |
2021 | Kosovo* | EU | 5 Chemicals and related products,n.e.s. | 329.671.070,00 | 19.768.040,00 |
2021 | Kosovo* | Other EU Member States | 5 Chemicals and related products,n.e.s. | 80.080.970,00 | 4.438.870,00 |
2021 | Kosovo* | Austria | 5 Chemicals and related products,n.e.s. | 19.633.410,00 | 490.360,00 |
2021 | Kosovo* | Bulgaria | 5 Chemicals and related products,n.e.s. | 7.467.170,00 | 1.241.750,00 |
2021 | Kosovo* | Croatia | 5 Chemicals and related products,n.e.s. | 11.291.090,00 | 1.016.850,00 |
2021 | Kosovo* | France | 5 Chemicals and related products,n.e.s. | 26.070.960,00 | 1.659.100,00 |
2021 | Kosovo* | Germany | 5 Chemicals and related products,n.e.s. | 100.337.150,00 | 3.369.320,00 |
2021 | Kosovo* | Greece | 5 Chemicals and related products,n.e.s. | 16.617.840,00 | 543.230,00 |
2021 | Kosovo* | Hungary | 5 Chemicals and related products,n.e.s. | 9.136.780,00 | 120.940,00 |
2021 | Kosovo* | Italy | 5 Chemicals and related products,n.e.s. | 34.602.330,00 | 6.054.730,00 |
2021 | Kosovo* | Slovenia | 5 Chemicals and related products,n.e.s. | 18.708.570,00 | 337.770,00 |
2021 | Kosovo* | Romania | 5 Chemicals and related products,n.e.s. | 5.724.800,00 | 495.120,00 |
2021 | Kosovo* | Rest of the World | 6 Manufactured goods classified chiefly by material | 70.264.300,00 | 24.127.960,00 |
2021 | Kosovo* | EFTA | 6 Manufactured goods classified chiefly by material | 6.060.160,00 | 17.076.450,00 |
2021 | Kosovo* | Turkey | 6 Manufactured goods classified chiefly by material | 162.667.230,00 | 3.761.820,00 |
2021 | Kosovo* | Russia | 6 Manufactured goods classified chiefly by material | 33.107.380,00 | 0,00 |
2021 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 108.783.910,00 | 406.720,00 |
2021 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 181.838.950,00 | 35.315.530,00 |
Total number of records: 19429