Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 21.485.620,00 | 5.017.600,00 |
2021 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 75.895.660,00 | 28.163.860,00 |
2021 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 86.150,00 | 0,00 |
2021 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 179.800,00 | 2.370.250,00 |
2021 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 65.507.880,00 | 20.336.580,00 |
2021 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 289.724.340,00 | 92.903.880,00 |
2021 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 68.232.310,00 | 14.609.210,00 |
2021 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 16.053.890,00 | 1.566.680,00 |
2021 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 26.220.290,00 | 1.002.440,00 |
2021 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 9.926.390,00 | 1.254.520,00 |
2021 | Kosovo* | France | 6 Manufactured goods classified chiefly by material | 2.430.620,00 | 3.674.800,00 |
2021 | Kosovo* | Germany | 6 Manufactured goods classified chiefly by material | 48.464.790,00 | 16.116.920,00 |
2021 | Kosovo* | Greece | 6 Manufactured goods classified chiefly by material | 29.924.380,00 | 1.977.830,00 |
2021 | Kosovo* | Hungary | 6 Manufactured goods classified chiefly by material | 14.307.190,00 | 349.020,00 |
2021 | Kosovo* | Italy | 6 Manufactured goods classified chiefly by material | 54.114.010,00 | 44.973.110,00 |
2021 | Kosovo* | Slovenia | 6 Manufactured goods classified chiefly by material | 9.033.390,00 | 7.102.380,00 |
2021 | Kosovo* | Romania | 6 Manufactured goods classified chiefly by material | 11.017.080,00 | 276.960,00 |
2021 | Kosovo* | Rest of the World | 7 Machinery and transport equipment | 84.718.890,00 | 3.856.900,00 |
2021 | Kosovo* | EFTA | 7 Machinery and transport equipment | 7.247.980,00 | 2.340.220,00 |
2021 | Kosovo* | Turkey | 7 Machinery and transport equipment | 98.197.000,00 | 1.502.610,00 |
Total number of records: 19429