Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 8.299.330,00 | 4.157.960,00 |
2021 | Kosovo* | Austria | 3 Mineral fuels,lubricants and related materials | 30.210,00 | 0,00 |
2021 | Kosovo* | Bulgaria | 3 Mineral fuels,lubricants and related materials | 9.245.560,00 | 0,00 |
2021 | Kosovo* | Croatia | 3 Mineral fuels,lubricants and related materials | 4.404.670,00 | 0,00 |
2021 | Kosovo* | France | 3 Mineral fuels,lubricants and related materials | 372.130,00 | 0,00 |
2021 | Kosovo* | Germany | 3 Mineral fuels,lubricants and related materials | 4.192.780,00 | 13.330,00 |
2021 | Kosovo* | Greece | 3 Mineral fuels,lubricants and related materials | 127.103.620,00 | 0,00 |
2021 | Kosovo* | Hungary | 3 Mineral fuels,lubricants and related materials | 529.200,00 | 0,00 |
2021 | Kosovo* | Italy | 3 Mineral fuels,lubricants and related materials | 51.634.590,00 | 0,00 |
2021 | Kosovo* | Slovenia | 3 Mineral fuels,lubricants and related materials | 94.224.510,00 | 162.090,00 |
2021 | Kosovo* | Romania | 3 Mineral fuels,lubricants and related materials | 4.608.820,00 | 39.760,00 |
2021 | Kosovo* | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 2.370.680,00 | 0,00 |
2021 | Kosovo* | EFTA | 4 Animal and vegetable oils,fats and waxes | 11.090,00 | 0,00 |
2021 | Kosovo* | Turkey | 4 Animal and vegetable oils,fats and waxes | 235.510,00 | 0,00 |
2021 | Kosovo* | China | 4 Animal and vegetable oils,fats and waxes | 1.480,00 | 19.030,00 |
2021 | Kosovo* | Albania | 4 Animal and vegetable oils,fats and waxes | 81.390,00 | 605.890,00 |
2021 | Kosovo* | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 1.147.720,00 | 0,00 |
2021 | Kosovo* | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 8.537.870,00 | 481.230,00 |
2021 | Kosovo* | Moldova | 4 Animal and vegetable oils,fats and waxes | 1.930,00 | 0,00 |
2021 | Kosovo* | Montenegro | 4 Animal and vegetable oils,fats and waxes | 0,00 | 186.990,00 |
Total number of records: 19429