Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.496.960,00 | 500,00 |
2020 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.270,00 | 0,00 |
2020 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 113.630,00 | 0,00 |
2020 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 21.140,00 | 280,00 |
2020 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 9.100,00 |
2020 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10.280,00 | 2.660,00 |
2020 | Kosovo* | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 280,00 |
2020 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 123.050,00 | 600,00 |
2020 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 25.330,00 | 0,00 |
2020 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.036.180,00 | 2.122.750,00 |
2020 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 114.370,00 | 2.750,00 |
2020 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.429.800,00 | 2.020.000,00 |
2020 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.550,00 | 0,00 |
2020 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.630,00 | 0,00 |
2020 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 29.360,00 | 0,00 |
2020 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 380.020,00 | 100.000,00 |
2020 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 750,00 | 0,00 |
2020 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.210,00 | 0,00 |
2020 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 73.160,00 | 0,00 |
2020 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 900,00 | 0,00 |
Total number of records: 19429