Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.600,00 | 0,00 |
2021 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 800,00 | 0,00 |
2021 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 166.460,00 | 0,00 |
2021 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.770,00 | 1.480,00 |
2021 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.710,00 | 0,00 |
2022 | Kosovo* | Rest of the World | 0 Food and live animals | 176.602.900,00 | 4.491.480,00 |
2022 | Kosovo* | EFTA | 0 Food and live animals | 2.369.270,00 | 1.464.500,00 |
2022 | Kosovo* | Turkey | 0 Food and live animals | 67.374.840,00 | 520.190,00 |
2022 | Kosovo* | Russia | 0 Food and live animals | 350.840,00 | 0,00 |
2022 | Kosovo* | China | 0 Food and live animals | 5.105.900,00 | 140,00 |
2022 | Kosovo* | Albania | 0 Food and live animals | 30.757.900,00 | 12.222.070,00 |
2022 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 20.741.080,00 | 823.460,00 |
2022 | Kosovo* | North Macedonia | 0 Food and live animals | 42.958.330,00 | 9.996.540,00 |
2022 | Kosovo* | Moldova | 0 Food and live animals | 184.090,00 | 0,00 |
2022 | Kosovo* | Montenegro | 0 Food and live animals | 3.445.040,00 | 5.264.020,00 |
2022 | Kosovo* | Serbia | 0 Food and live animals | 108.812.440,00 | 7.470.920,00 |
2022 | Kosovo* | EU | 0 Food and live animals | 423.408.470,00 | 27.016.970,00 |
2022 | Kosovo* | Other EU Member States | 0 Food and live animals | 83.087.890,00 | 9.686.840,00 |
2022 | Kosovo* | Austria | 0 Food and live animals | 13.442.760,00 | 2.372.490,00 |
2022 | Kosovo* | Bulgaria | 0 Food and live animals | 16.964.740,00 | 797.220,00 |
Total number of records: 19429