Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Croatia | 0 Food and live animals | 53.246.950,00 | 712.210,00 |
2022 | Kosovo* | France | 0 Food and live animals | 21.751.210,00 | 373.650,00 |
2022 | Kosovo* | Germany | 0 Food and live animals | 67.928.570,00 | 8.163.720,00 |
2022 | Kosovo* | Greece | 0 Food and live animals | 17.295.770,00 | 45.800,00 |
2022 | Kosovo* | Hungary | 0 Food and live animals | 43.079.260,00 | 406.110,00 |
2022 | Kosovo* | Italy | 0 Food and live animals | 57.659.100,00 | 3.251.550,00 |
2022 | Kosovo* | Slovenia | 0 Food and live animals | 36.269.380,00 | 426.170,00 |
2022 | Kosovo* | Romania | 0 Food and live animals | 12.682.850,00 | 781.210,00 |
2022 | Kosovo* | Rest of the World | 1 Beverages and tobacco | 5.104.480,00 | 1.448.380,00 |
2022 | Kosovo* | EFTA | 1 Beverages and tobacco | 14.191.820,00 | 1.758.160,00 |
2022 | Kosovo* | Turkey | 1 Beverages and tobacco | 22.210.860,00 | 227.660,00 |
2022 | Kosovo* | Russia | 1 Beverages and tobacco | 15.710,00 | 0,00 |
2022 | Kosovo* | China | 1 Beverages and tobacco | 124.700,00 | 0,00 |
2022 | Kosovo* | Albania | 1 Beverages and tobacco | 6.899.110,00 | 16.032.400,00 |
2022 | Kosovo* | Bosnia and Herzegovina | 1 Beverages and tobacco | 657.260,00 | 792.170,00 |
2022 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 8.859.320,00 | 5.631.740,00 |
2022 | Kosovo* | Montenegro | 1 Beverages and tobacco | 1.949.250,00 | 1.173.770,00 |
2022 | Kosovo* | Serbia | 1 Beverages and tobacco | 59.791.880,00 | 1.533.490,00 |
2022 | Kosovo* | EU | 1 Beverages and tobacco | 116.387.530,00 | 10.553.590,00 |
2022 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 44.066.950,00 | 1.790.550,00 |
Total number of records: 19429