Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Turkey | 6 Manufactured goods classified chiefly by material | 291.816.330,00 | 5.828.000,00 |
2022 | Kosovo* | Russia | 6 Manufactured goods classified chiefly by material | 17.608.060,00 | 0,00 |
2022 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 122.308.350,00 | 279.580,00 |
2022 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 165.545.010,00 | 15.921.090,00 |
2022 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 28.995.850,00 | 6.070.830,00 |
2022 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 68.971.760,00 | 35.559.310,00 |
2022 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 216.780,00 | 1.320,00 |
2022 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 146.640,00 | 13.254.000,00 |
2022 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 78.034.110,00 | 29.448.870,00 |
2022 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 334.140.410,00 | 63.567.180,00 |
2022 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 81.654.130,00 | 10.686.960,00 |
2022 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 19.926.450,00 | 5.213.930,00 |
2022 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 30.232.050,00 | 1.108.440,00 |
2022 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 10.482.550,00 | 3.514.130,00 |
2022 | Kosovo* | France | 6 Manufactured goods classified chiefly by material | 2.997.440,00 | 4.616.710,00 |
2022 | Kosovo* | Germany | 6 Manufactured goods classified chiefly by material | 49.520.700,00 | 24.497.180,00 |
2022 | Kosovo* | Greece | 6 Manufactured goods classified chiefly by material | 32.748.700,00 | 2.492.990,00 |
2022 | Kosovo* | Hungary | 6 Manufactured goods classified chiefly by material | 17.051.400,00 | 932.560,00 |
2022 | Kosovo* | Italy | 6 Manufactured goods classified chiefly by material | 61.882.120,00 | 7.874.010,00 |
2022 | Kosovo* | Slovenia | 6 Manufactured goods classified chiefly by material | 9.213.470,00 | 2.133.720,00 |
Total number of records: 19429