Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | France | 8 Miscellaneous manufactured articles | 2.459.530,00 | 6.626.080,00 |
2022 | Kosovo* | Germany | 8 Miscellaneous manufactured articles | 21.171.520,00 | 40.448.660,00 |
2022 | Kosovo* | Greece | 8 Miscellaneous manufactured articles | 5.064.240,00 | 1.158.650,00 |
2022 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 2.400.920,00 | 522.660,00 |
2022 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 24.264.060,00 | 9.946.910,00 |
2022 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 5.290.520,00 | 335.620,00 |
2022 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 1.768.460,00 | 557.820,00 |
2022 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.844.120,00 | 30.180,00 |
2022 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 227.750,00 | 11.970,00 |
2022 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 158.240,00 | 0,00 |
2022 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 330,00 | 0,00 |
2022 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 234.400,00 | 0,00 |
2022 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 104.380,00 | 0,00 |
2022 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 650,00 | 0,00 |
2022 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 49.260,00 | 0,00 |
2022 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.940,00 | 0,00 |
2022 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 43.280,00 | 0,00 |
2022 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.970.760,00 | 2.456.840,00 |
2022 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 499.880,00 | 90.180,00 |
2022 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.227.200,00 | 2.228.000,00 |
Total number of records: 19429