Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2010 Dravena 2 Greece 1 Beverages and tobacco 31.283.450,00 3.234.210,00
2010 Dravena 2 Hungary 1 Beverages and tobacco 715.060,00 0,00
2010 Dravena 2 Italy 1 Beverages and tobacco 21.197.130,00 37.230,00
2010 Dravena 2 Slovenia 1 Beverages and tobacco 467.750,00 34.200,00
2010 Dravena 2 Romania 1 Beverages and tobacco 8.651.920,00 0,00
2010 Dravena 2 Rest of the World 2 Crude materials,inedible,except fuels 3.920.600,00 6.130.400,00
2010 Dravena 2 EFTA 2 Crude materials,inedible,except fuels 167.120,00 5.001.030,00
2010 Dravena 2 Turkey 2 Crude materials,inedible,except fuels 1.391.540,00 5.751.460,00
2010 Dravena 2 Russia 2 Crude materials,inedible,except fuels 1.449.010,00 6.200,00
2010 Dravena 2 China 2 Crude materials,inedible,except fuels 647.120,00 63.707.330,00
2010 Dravena 2 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.570.010,00 1.915.570,00
2010 Dravena 2 North Macedonia 2 Crude materials,inedible,except fuels 3.358.360,00 3.781.760,00
2010 Dravena 2 Moldova 2 Crude materials,inedible,except fuels 0,00 1.820,00
2010 Dravena 2 Montenegro 2 Crude materials,inedible,except fuels 3.970.350,00 125.120,00
2010 Dravena 2 Serbia 2 Crude materials,inedible,except fuels 48.541.220,00 318.520,00
2010 Dravena 2 Kosovo* 2 Crude materials,inedible,except fuels 8.077.810,00 3.462.120,00
2010 Dravena 2 EU 2 Crude materials,inedible,except fuels 46.093.960,00 64.964.280,00
2010 Dravena 2 Other EU Member States 2 Crude materials,inedible,except fuels 11.869.620,00 2.257.120,00
2010 Dravena 2 Austria 2 Crude materials,inedible,except fuels 1.762.600,00 3.409.170,00
2010 Dravena 2 Bulgaria 2 Crude materials,inedible,except fuels 6.542.420,00 9.104.590,00
Total number of records: 19429