FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Cayman Islands | 23.350.000,00 | 0,00 |
2016 | Albania | Central African Republic | 0,00 | 0,00 |
2016 | Albania | Chad | 0,00 | 0,00 |
2016 | Albania | Chile | 0,00 | 0,00 |
2016 | Albania | Christmas Island | 0,00 | 0,00 |
2016 | Albania | Cocos (Keeling) Islands | 0,00 | 0,00 |
2016 | Albania | Colombia | 0,00 | 0,00 |
2016 | Albania | Comoros | 0,00 | 0,00 |
2016 | Albania | Congo | 0,00 | 0,00 |
2016 | Albania | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2016 | Albania | Cook Islands | 0,00 | 0,00 |
2016 | Albania | Costa Rica | 0,00 | 0,00 |
2016 | Albania | Côte d'Ivoire | 0,00 | 0,00 |
2016 | Albania | Cuba | 0,00 | 0,00 |
2016 | Albania | Cyprus | 142.050.000,00 | 0,00 |
2016 | Albania | Czech Republic | 450.000,00 | 0,00 |
2016 | Albania | Denmark | 0,00 | 0,00 |
2016 | Albania | Djibouti | 0,00 | 0,00 |
2016 | Albania | Dominica | 0,00 | 0,00 |
2016 | Albania | Dominican Republic | 0,00 | 0,00 |
Total number of records: 17421