FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Albania Sao Tome and Principe 0,00 0,00
2016 Albania Saudi Arabia 0,00 0,00
2016 Albania Senegal 0,00 0,00
2016 Albania Seychelles 0,00 0,00
2016 Albania Sierra Leone 0,00 0,00
2016 Albania Singapore 0,00 0,00
2016 Albania Slovakia 0,00 0,00
2016 Albania Solomon Islands 0,00 0,00
2016 Albania Somalia 0,00 0,00
2016 Albania South Africa 0,00 0,00
2016 Albania South Georgia and the South Sandwich Islands 0,00 0,00
2016 Albania Spain -640.000,00 0,00
2016 Albania Sri Lanka 0,00 0,00
2016 Albania Sudan 0,00 0,00
2016 Albania Suriname 0,00 0,00
2016 Albania Svalbard and Jan Mayen 0,00 0,00
2016 Albania Swaziland 0,00 0,00
2016 Albania Sweden 0,00 0,00
2016 Albania Syrian Arab Republic 0,00 0,00
2016 Albania Taiwan, Province of China 0,00 0,00
Total number of records: 17421