FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2016 | Albania | Vietnam | 0,00 | 0,00 |
2016 | Albania | Virgin Islands, British | 1.390.000,00 | 0,00 |
2016 | Albania | Virgin Islands, US | 0,00 | 0,00 |
2016 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2016 | Albania | Western Sahara | 0,00 | 0,00 |
2016 | Albania | Yemen | 0,00 | 0,00 |
2016 | Albania | Zambia | 0,00 | 0,00 |
2016 | Albania | Zimbabwe | 0,00 | 0,00 |
2016 | Albania | World not allocated | 220.720.000,00 | 0,00 |
2017 | Albania | Turkey | 501.310.000,00 | 0,00 |
2017 | Albania | Russia | 0,00 | 0,00 |
2017 | Albania | China | 7.560.000,00 | 0,00 |
2017 | Albania | WORLD | 6.456.090.000,00 | 0,00 |
2017 | Albania | Albania | 0,00 | 0,00 |
2017 | Albania | Bosnia and Herzegovina | -30.000,00 | 0,00 |
2017 | Albania | North Macedonia | 40.590.000,00 | 0,00 |
2017 | Albania | Moldova | 0,00 | 0,00 |
2017 | Albania | Montenegro | 2.910.000,00 | 0,00 |
2017 | Albania | Serbia | 19.540.000,00 | 0,00 |
Total number of records: 17421