FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Kosovo* | 45.490.000,00 | 0,00 |
2017 | Albania | EU | 3.657.960.000,00 | 0,00 |
2017 | Albania | Austria | 447.450.000,00 | 0,00 |
2017 | Albania | Bulgaria | 22.250.000,00 | 0,00 |
2017 | Albania | Croatia | 12.750.000,00 | 0,00 |
2017 | Albania | France | 178.110.000,00 | 0,00 |
2017 | Albania | Germany | 111.460.000,00 | 0,00 |
2017 | Albania | Greece | 1.216.820.000,00 | 0,00 |
2017 | Albania | Hungary | 640.000,00 | 0,00 |
2017 | Albania | Italy | 610.140.000,00 | 0,00 |
2017 | Albania | Slovenia | 25.680.000,00 | 0,00 |
2017 | Albania | Romania | 410.000,00 | 0,00 |
2017 | Albania | Switzerland | 893.660.000,00 | 0,00 |
2017 | Albania | USA | 79.130.000,00 | 0,00 |
2017 | Albania | Afghanistan | 0,00 | 0,00 |
2017 | Albania | Åland Islands | 0,00 | 0,00 |
2017 | Albania | Algeria | 0,00 | 0,00 |
2017 | Albania | American Samoa | 0,00 | 0,00 |
2017 | Albania | Andorra | 0,00 | 0,00 |
2017 | Albania | Angola | 0,00 | 0,00 |
Total number of records: 17421