FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Anguilla | 0,00 | 0,00 |
2017 | Albania | Antartica | 0,00 | 0,00 |
2017 | Albania | Antigua and Barbuda | 0,00 | 0,00 |
2017 | Albania | Argentina | 0,00 | 0,00 |
2017 | Albania | Armenia | 0,00 | 0,00 |
2017 | Albania | Aruba | 0,00 | 0,00 |
2017 | Albania | Australia | 0,00 | 0,00 |
2017 | Albania | Azerbaijan | 0,00 | 0,00 |
2017 | Albania | Bahamas | 0,00 | 0,00 |
2017 | Albania | Bahrain | 0,00 | 0,00 |
2017 | Albania | Bangladesh | 0,00 | 0,00 |
2017 | Albania | Barbados | 0,00 | 0,00 |
2017 | Albania | Belarus | 0,00 | 0,00 |
2017 | Albania | Belgium | 810.000,00 | 0,00 |
2017 | Albania | Belize | 0,00 | 0,00 |
2017 | Albania | Benin | 0,00 | 0,00 |
2017 | Albania | Bermuda | 0,00 | 0,00 |
2017 | Albania | Bhutan | 0,00 | 0,00 |
2017 | Albania | Bolivia, plurinational State of | 0,00 | 0,00 |
2017 | Albania | Botswana | 0,00 | 0,00 |
Total number of records: 17421