FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Holy See (Vatican City State) | 0,00 | 0,00 |
2017 | Albania | Honduras | 0,00 | 0,00 |
2017 | Albania | Hong Kong | 0,00 | 0,00 |
2017 | Albania | Iceland | 0,00 | 0,00 |
2017 | Albania | India | 0,00 | 0,00 |
2017 | Albania | Indonesia | 0,00 | 0,00 |
2017 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
2017 | Albania | Iraq | 0,00 | 0,00 |
2017 | Albania | Ireland | 0,00 | 0,00 |
2017 | Albania | Isle of Man | 0,00 | 0,00 |
2017 | Albania | Israel | 1.330.000,00 | 0,00 |
2017 | Albania | Jamaica | 0,00 | 0,00 |
2017 | Albania | Japan | 240.000,00 | 0,00 |
2017 | Albania | Jersey | 0,00 | 0,00 |
2017 | Albania | Jordan | 0,00 | 0,00 |
2017 | Albania | Kazakhstan | 0,00 | 0,00 |
2017 | Albania | Kenya | 0,00 | 0,00 |
2017 | Albania | Kiribati | 0,00 | 0,00 |
2017 | Albania | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2017 | Albania | Korea, Republic of | 0,00 | 0,00 |
Total number of records: 17421