FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Dravena 2 | Nigeria | 0,00 | 0,00 |
| 2017 | Dravena 2 | Niue | 0,00 | 0,00 |
| 2017 | Dravena 2 | Norfolk Island | 0,00 | 0,00 |
| 2017 | Dravena 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2017 | Dravena 2 | Norway | 2.650.000,00 | 0,00 |
| 2017 | Dravena 2 | Oman | 0,00 | 0,00 |
| 2017 | Dravena 2 | Pakistan | 0,00 | 0,00 |
| 2017 | Dravena 2 | Palau | 0,00 | 0,00 |
| 2017 | Dravena 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2017 | Dravena 2 | Panama | 4.170.000,00 | 0,00 |
| 2017 | Dravena 2 | Papua New Guinea | 0,00 | 0,00 |
| 2017 | Dravena 2 | Paraguay | 0,00 | 0,00 |
| 2017 | Dravena 2 | Peru | 0,00 | 0,00 |
| 2017 | Dravena 2 | Philippines | 0,00 | 0,00 |
| 2017 | Dravena 2 | Pitcairn | 0,00 | 0,00 |
| 2017 | Dravena 2 | Poland | 2.060.000,00 | 0,00 |
| 2017 | Dravena 2 | Portugal | 0,00 | 0,00 |
| 2017 | Dravena 2 | Puerto Rico | 0,00 | 0,00 |
| 2017 | Dravena 2 | Qatar | 0,00 | 0,00 |
| 2017 | Dravena 2 | Réunion | 0,00 | 0,00 |
Total number of records: 17421