FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Turks and Caicos Islands | 0,00 | 0,00 |
2017 | Albania | Tuvalu | 0,00 | 0,00 |
2017 | Albania | Uganda | 0,00 | 0,00 |
2017 | Albania | Ukraine | 0,00 | 0,00 |
2017 | Albania | United Arab Emirates | 19.300.000,00 | 0,00 |
2017 | Albania | United Kingdom | 51.230.000,00 | 0,00 |
2017 | Albania | United States minor outlying Islands | 0,00 | 0,00 |
2017 | Albania | Uruguay | 0,00 | 0,00 |
2017 | Albania | Uzbekistan | 0,00 | 0,00 |
2017 | Albania | Vanuatu | 0,00 | 0,00 |
2017 | Albania | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2017 | Albania | Vietnam | 0,00 | 0,00 |
2017 | Albania | Virgin Islands, British | 1.180.000,00 | 0,00 |
2017 | Albania | Virgin Islands, US | 0,00 | 0,00 |
2017 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2017 | Albania | Western Sahara | 0,00 | 0,00 |
2017 | Albania | Yemen | 0,00 | 0,00 |
2017 | Albania | Zambia | 0,00 | 0,00 |
2017 | Albania | Zimbabwe | 0,00 | 0,00 |
2017 | Albania | World not allocated | 241.060.000,00 | 0,00 |
Total number of records: 17421