FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Turkey | 604.660.000,00 | 77.390.000,00 |
2018 | Albania | China | 3.730.000,00 | 0,00 |
2018 | Albania | WORLD | 7.455.150.000,00 | 1.254.170.000,00 |
2018 | Albania | Albania | 0,00 | 0,00 |
2018 | Albania | Bosnia and Herzegovina | 7.690.000,00 | 0,00 |
2018 | Albania | North Macedonia | 31.370.000,00 | 19.820.000,00 |
2018 | Albania | Moldova | 0,00 | 0,00 |
2018 | Albania | Montenegro | 1.190.000,00 | 1.840.000,00 |
2018 | Albania | Serbia | 23.130.000,00 | 0,00 |
2018 | Albania | Kosovo* | 73.350.000,00 | 292.810.000,00 |
2018 | Albania | EU | 4.008.510.000,00 | 805.110.000,00 |
2018 | Albania | Austria | 516.700.000,00 | 61.310.000,00 |
2018 | Albania | Bulgaria | 25.230.000,00 | 110.000,00 |
2018 | Albania | Croatia | 15.550.000,00 | 290.000,00 |
2018 | Albania | France | 306.600.000,00 | 0,00 |
2018 | Albania | Germany | 126.670.000,00 | 13.430.000,00 |
2018 | Albania | Greece | 1.071.590.000,00 | 367.170.000,00 |
2018 | Albania | Hungary | 3.320.000,00 | 0,00 |
2018 | Albania | Italy | 690.880.000,00 | 304.260.000,00 |
2018 | Albania | Slovenia | 25.280.000,00 | 1.620.000,00 |
Total number of records: 17421