FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Egypt | 4.800.000,00 | 0,00 |
2018 | Albania | El Salvador | 0,00 | 0,00 |
2018 | Albania | Equatorial Guinea | 0,00 | 0,00 |
2018 | Albania | Eritrea | 0,00 | 0,00 |
2018 | Albania | Estonia | 0,00 | 0,00 |
2018 | Albania | Ethiopia | 0,00 | 0,00 |
2018 | Albania | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2018 | Albania | Faroe Islands | 0,00 | 0,00 |
2018 | Albania | Fiji | 0,00 | 0,00 |
2018 | Albania | Finland | 0,00 | 0,00 |
2018 | Albania | French Guiana | 0,00 | 0,00 |
2018 | Albania | French Polynesia | 0,00 | 0,00 |
2018 | Albania | French Southern Territories | 0,00 | 0,00 |
2018 | Albania | Gabon | 0,00 | 0,00 |
2018 | Albania | Gambia | 0,00 | 0,00 |
2018 | Albania | Georgia | 0,00 | 0,00 |
2018 | Albania | Ghana | 0,00 | 0,00 |
2018 | Albania | Gibraltar | 0,00 | 0,00 |
2018 | Albania | Greenland | 0,00 | 0,00 |
2018 | Albania | Grenada | 0,00 | 0,00 |
Total number of records: 17421