FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Namibia | 0,00 | 0,00 |
2018 | Albania | Nauru | 0,00 | 0,00 |
2018 | Albania | Nepal | 0,00 | 0,00 |
2018 | Albania | Netherlands | 1.017.000.000,00 | 45.330.000,00 |
2018 | Albania | Netherlands Antilles | 0,00 | 0,00 |
2018 | Albania | New Caledonia | 0,00 | 0,00 |
2018 | Albania | New Zealand | 0,00 | 0,00 |
2018 | Albania | Nicaragua | 0,00 | 0,00 |
2018 | Albania | Niger | 0,00 | 0,00 |
2018 | Albania | Nigeria | 0,00 | 0,00 |
2018 | Albania | Niue | 0,00 | 0,00 |
2018 | Albania | Norfolk Island | 0,00 | 0,00 |
2018 | Albania | Northern Mariana Islands | 0,00 | 0,00 |
2018 | Albania | Norway | 3.770.000,00 | 180.000,00 |
2018 | Albania | Oman | 0,00 | 0,00 |
2018 | Albania | Pakistan | 0,00 | 0,00 |
2018 | Albania | Palau | 0,00 | 0,00 |
2018 | Albania | Palestinian Territory, Occupied | 0,00 | 0,00 |
2018 | Albania | Panama | 16.960.000,00 | 0,00 |
2018 | Albania | Papua New Guinea | 0,00 | 0,00 |
Total number of records: 17421