FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Dravena 2 Paraguay 0,00 0,00
2018 Dravena 2 Peru 0,00 0,00
2018 Dravena 2 Philippines 0,00 0,00
2018 Dravena 2 Pitcairn 0,00 0,00
2018 Dravena 2 Poland 2.770.000,00 0,00
2018 Dravena 2 Puerto Rico 0,00 0,00
2018 Dravena 2 Qatar 0,00 0,00
2018 Dravena 2 Réunion 0,00 0,00
2018 Dravena 2 Rwanda 0,00 0,00
2018 Dravena 2 Saint Barthélemy 0,00 0,00
2018 Dravena 2 Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2018 Dravena 2 Saint Kitts and Nevis 0,00 0,00
2018 Dravena 2 Saint Lucia 0,00 0,00
2018 Dravena 2 Saint Martin 0,00 0,00
2018 Dravena 2 Saint Pierre et Miquelon 0,00 0,00
2018 Dravena 2 Saint Vincent and the Grenadines 0,00 0,00
2018 Dravena 2 Samoa 0,00 0,00
2018 Dravena 2 San Marino 0,00 0,00
2018 Dravena 2 Sao Tome and Principe 0,00 0,00
2018 Dravena 2 Saudi Arabia 0,00 0,00
Total number of records: 17421