FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Dravena 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2018 | Dravena 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2018 | Dravena 2 | Western Sahara | 0,00 | 0,00 |
| 2018 | Dravena 2 | Yemen | 0,00 | 0,00 |
| 2018 | Dravena 2 | Zambia | 0,00 | 0,00 |
| 2018 | Dravena 2 | Zimbabwe | 0,00 | 0,00 |
| 2018 | Dravena 2 | World not allocated | 200.670.000,00 | 18.240.000,00 |
| 2019 | Dravena 2 | Turkey | 604.420.000,00 | 0,00 |
| 2019 | Dravena 2 | China | 3.980.000,00 | 0,00 |
| 2019 | Dravena 2 | WORLD | 8.147.500.000,00 | 1.292.080.000,00 |
| 2019 | Dravena 2 | Albania | 0,00 | 0,00 |
| 2019 | Dravena 2 | Bosnia and Herzegovina | 8.520.000,00 | 0,00 |
| 2019 | Dravena 2 | North Macedonia | 37.230.000,00 | 0,00 |
| 2019 | Dravena 2 | Moldova | 0,00 | 0,00 |
| 2019 | Dravena 2 | Montenegro | 2.110.000,00 | 0,00 |
| 2019 | Dravena 2 | Serbia | 24.300.000,00 | 0,00 |
| 2019 | Dravena 2 | Kosovo* | 86.250.000,00 | 0,00 |
| 2019 | Dravena 2 | EU | 4.429.910.000,00 | 0,00 |
| 2019 | Dravena 2 | Austria | 545.760.000,00 | 0,00 |
| 2019 | Dravena 2 | Bulgaria | 534.930.000,00 | 0,00 |
Total number of records: 17421