FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Virgin Islands, US | 0,00 | 0,00 |
2018 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2018 | Albania | Western Sahara | 0,00 | 0,00 |
2018 | Albania | Yemen | 0,00 | 0,00 |
2018 | Albania | Zambia | 0,00 | 0,00 |
2018 | Albania | Zimbabwe | 0,00 | 0,00 |
2018 | Albania | World not allocated | 200.670.000,00 | 18.240.000,00 |
2019 | Albania | Turkey | 604.420.000,00 | 0,00 |
2019 | Albania | China | 3.980.000,00 | 0,00 |
2019 | Albania | WORLD | 8.147.500.000,00 | 1.292.080.000,00 |
2019 | Albania | Albania | 0,00 | 0,00 |
2019 | Albania | Bosnia and Herzegovina | 8.520.000,00 | 0,00 |
2019 | Albania | North Macedonia | 37.230.000,00 | 0,00 |
2019 | Albania | Moldova | 0,00 | 0,00 |
2019 | Albania | Montenegro | 2.110.000,00 | 0,00 |
2019 | Albania | Serbia | 24.300.000,00 | 0,00 |
2019 | Albania | Kosovo* | 86.250.000,00 | 0,00 |
2019 | Albania | EU | 4.429.910.000,00 | 0,00 |
2019 | Albania | Austria | 545.760.000,00 | 0,00 |
2019 | Albania | Bulgaria | 534.930.000,00 | 0,00 |
Total number of records: 17421