FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 2 | Cyprus | 189.190.000,00 | 0,00 |
| 2019 | Dravena 2 | Czech Republic | 840.000,00 | 0,00 |
| 2019 | Dravena 2 | Djibouti | 0,00 | 0,00 |
| 2019 | Dravena 2 | Dominica | 0,00 | 0,00 |
| 2019 | Dravena 2 | Dominican Republic | 0,00 | 0,00 |
| 2019 | Dravena 2 | Ecuador | 0,00 | 0,00 |
| 2019 | Dravena 2 | Egypt | 5.200.000,00 | 0,00 |
| 2019 | Dravena 2 | El Salvador | 0,00 | 0,00 |
| 2019 | Dravena 2 | Equatorial Guinea | 0,00 | 0,00 |
| 2019 | Dravena 2 | Eritrea | 0,00 | 0,00 |
| 2019 | Dravena 2 | Ethiopia | 0,00 | 0,00 |
| 2019 | Dravena 2 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2019 | Dravena 2 | Faroe Islands | 0,00 | 0,00 |
| 2019 | Dravena 2 | Fiji | 0,00 | 0,00 |
| 2019 | Dravena 2 | Finland | 0,00 | 0,00 |
| 2019 | Dravena 2 | French Guiana | 0,00 | 0,00 |
| 2019 | Dravena 2 | French Polynesia | 0,00 | 0,00 |
| 2019 | Dravena 2 | French Southern Territories | 0,00 | 0,00 |
| 2019 | Dravena 2 | Gabon | 0,00 | 0,00 |
| 2019 | Dravena 2 | Gambia | 0,00 | 0,00 |
Total number of records: 17421