FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Armenia 0,00 0,00
2019 Dravena 2 Aruba 0,00 0,00
2019 Dravena 2 Australia 0,00 0,00
2019 Dravena 2 Azerbaijan 0,00 0,00
2019 Dravena 2 Bahamas 0,00 0,00
2019 Dravena 2 Bahrain 0,00 0,00
2019 Dravena 2 Bangladesh 0,00 0,00
2019 Dravena 2 Barbados 0,00 0,00
2019 Dravena 2 Belarus 0,00 0,00
2019 Dravena 2 Belgium 4.420.000,00 0,00
2019 Dravena 2 Belize 0,00 0,00
2019 Dravena 2 Benin 0,00 0,00
2019 Dravena 2 Bermuda 0,00 0,00
2019 Dravena 2 Bhutan 0,00 0,00
2019 Dravena 2 Bolivia, plurinational State of 0,00 0,00
2019 Dravena 2 Botswana 0,00 0,00
2019 Dravena 2 Bouvet Island 0,00 0,00
2019 Dravena 2 Brazil 0,00 0,00
2019 Dravena 2 British Indian Ocean Territory 0,00 0,00
2019 Dravena 2 Brunei Darussalam 0,00 0,00
Total number of records: 17421