FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Armenia | 0,00 | 0,00 |
2019 | Albania | Aruba | 0,00 | 0,00 |
2019 | Albania | Australia | 0,00 | 0,00 |
2019 | Albania | Azerbaijan | 0,00 | 0,00 |
2019 | Albania | Bahamas | 0,00 | 0,00 |
2019 | Albania | Bahrain | 0,00 | 0,00 |
2019 | Albania | Bangladesh | 0,00 | 0,00 |
2019 | Albania | Barbados | 0,00 | 0,00 |
2019 | Albania | Belarus | 0,00 | 0,00 |
2019 | Albania | Belgium | 4.420.000,00 | 0,00 |
2019 | Albania | Belize | 0,00 | 0,00 |
2019 | Albania | Benin | 0,00 | 0,00 |
2019 | Albania | Bermuda | 0,00 | 0,00 |
2019 | Albania | Bhutan | 0,00 | 0,00 |
2019 | Albania | Bolivia, plurinational State of | 0,00 | 0,00 |
2019 | Albania | Botswana | 0,00 | 0,00 |
2019 | Albania | Bouvet Island | 0,00 | 0,00 |
2019 | Albania | Brazil | 0,00 | 0,00 |
2019 | Albania | British Indian Ocean Territory | 0,00 | 0,00 |
2019 | Albania | Brunei Darussalam | 0,00 | 0,00 |
Total number of records: 17421