FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Albania Iraq 0,00 0,00
2019 Albania Isle of Man 0,00 0,00
2019 Albania Israel 1.650.000,00 0,00
2019 Albania Jamaica 0,00 0,00
2019 Albania Japan 300.000,00 0,00
2019 Albania Jersey 0,00 0,00
2019 Albania Jordan 0,00 0,00
2019 Albania Kazakhstan 0,00 0,00
2019 Albania Kenya 0,00 0,00
2019 Albania Kiribati 0,00 0,00
2019 Albania Korea, Democratic People's Republic of 0,00 0,00
2019 Albania Kuwait -20.280.000,00 0,00
2019 Albania Kyrgyzstan 0,00 0,00
2019 Albania Lao, Peoples Democratic Republic 0,00 0,00
2019 Albania Latvia 0,00 0,00
2019 Albania Lebanon 70.670.000,00 0,00
2019 Albania Lesotho 0,00 0,00
2019 Albania Liberia 0,00 0,00
2019 Albania Libyan Arab Jamahiriya 0,00 0,00
2019 Albania Lithuania 0,00 0,00
Total number of records: 17421