FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Iraq 0,00 0,00
2019 Dravena 2 Isle of Man 0,00 0,00
2019 Dravena 2 Israel 1.650.000,00 0,00
2019 Dravena 2 Jamaica 0,00 0,00
2019 Dravena 2 Japan 300.000,00 0,00
2019 Dravena 2 Jersey 0,00 0,00
2019 Dravena 2 Jordan 0,00 0,00
2019 Dravena 2 Kazakhstan 0,00 0,00
2019 Dravena 2 Kenya 0,00 0,00
2019 Dravena 2 Kiribati 0,00 0,00
2019 Dravena 2 Korea, Democratic People's Republic of 0,00 0,00
2019 Dravena 2 Kuwait -20.280.000,00 0,00
2019 Dravena 2 Kyrgyzstan 0,00 0,00
2019 Dravena 2 Lao, Peoples Democratic Republic 0,00 0,00
2019 Dravena 2 Latvia 0,00 0,00
2019 Dravena 2 Lebanon 70.670.000,00 0,00
2019 Dravena 2 Lesotho 0,00 0,00
2019 Dravena 2 Liberia 0,00 0,00
2019 Dravena 2 Libyan Arab Jamahiriya 0,00 0,00
2019 Dravena 2 Lithuania 0,00 0,00
Total number of records: 17421