FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Georgia 0,00 0,00
2019 Dravena 2 Ghana 0,00 0,00
2019 Dravena 2 Gibraltar 0,00 0,00
2019 Dravena 2 Greenland 0,00 0,00
2019 Dravena 2 Grenada 0,00 0,00
2019 Dravena 2 Guadeloupe 0,00 0,00
2019 Dravena 2 Guam 0,00 0,00
2019 Dravena 2 Guatemala 0,00 0,00
2019 Dravena 2 Guernsey 0,00 0,00
2019 Dravena 2 Guinea 0,00 0,00
2019 Dravena 2 Guinea-Bissau 0,00 0,00
2019 Dravena 2 Guyana 0,00 0,00
2019 Dravena 2 Haiti 0,00 0,00
2019 Dravena 2 Heard Island and McDonald Islands 0,00 0,00
2019 Dravena 2 Holy See (Vatican City State) 0,00 0,00
2019 Dravena 2 Honduras 0,00 0,00
2019 Dravena 2 Iceland 0,00 0,00
2019 Dravena 2 India 0,00 0,00
2019 Dravena 2 Indonesia 0,00 0,00
2019 Dravena 2 Iran, Islamic Republic of 0,00 0,00
Total number of records: 17421