FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Namibia 0,00 0,00
2019 Dravena 2 Nauru 0,00 0,00
2019 Dravena 2 Nepal 0,00 0,00
2019 Dravena 2 Netherlands 1.245.370.000,00 0,00
2019 Dravena 2 Netherlands Antilles 0,00 0,00
2019 Dravena 2 New Caledonia 0,00 0,00
2019 Dravena 2 New Zealand 0,00 0,00
2019 Dravena 2 Nicaragua 0,00 0,00
2019 Dravena 2 Niger 0,00 0,00
2019 Dravena 2 Nigeria 0,00 0,00
2019 Dravena 2 Niue 0,00 0,00
2019 Dravena 2 Norfolk Island 0,00 0,00
2019 Dravena 2 Northern Mariana Islands 0,00 0,00
2019 Dravena 2 Norway 5.630.000,00 0,00
2019 Dravena 2 Oman 0,00 0,00
2019 Dravena 2 Pakistan 0,00 0,00
2019 Dravena 2 Palau 0,00 0,00
2019 Dravena 2 Palestinian Territory, Occupied 0,00 0,00
2019 Dravena 2 Panama 21.520.000,00 0,00
2019 Dravena 2 Papua New Guinea 0,00 0,00
Total number of records: 17421