FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2019 | Albania | Western Sahara | 0,00 | 0,00 |
2019 | Albania | Yemen | 0,00 | 0,00 |
2019 | Albania | Zambia | 0,00 | 0,00 |
2019 | Albania | Zimbabwe | 0,00 | 0,00 |
2019 | Albania | World not allocated | 1.730.000,00 | 0,00 |
2020 | Albania | Turkey | 633.650.000,00 | 0,00 |
2020 | Albania | Russia | 9.040.000,00 | 0,00 |
2020 | Albania | China | 3.430.000,00 | 910.000,00 |
2020 | Albania | WORLD | 8.480.440.000,00 | 1.316.950.000,00 |
2020 | Albania | Albania | 0,00 | 0,00 |
2020 | Albania | Bosnia and Herzegovina | 8.240.000,00 | 0,00 |
2020 | Albania | North Macedonia | 41.810.000,00 | 39.820.000,00 |
2020 | Albania | Moldova | 0,00 | 0,00 |
2020 | Albania | Montenegro | 2.270.000,00 | 2.160.000,00 |
2020 | Albania | Serbia | 29.820.000,00 | 690.000,00 |
2020 | Albania | Kosovo* | 99.580.000,00 | 333.320.000,00 |
2020 | Albania | EU | 4.605.090.000,00 | 757.600.000,00 |
2020 | Albania | Austria | 597.720.000,00 | 62.120.000,00 |
2020 | Albania | Bulgaria | 456.780.000,00 | 0,00 |
Total number of records: 17421