FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Wallis and Futuna 0,00 0,00
2019 Dravena 2 Western Sahara 0,00 0,00
2019 Dravena 2 Yemen 0,00 0,00
2019 Dravena 2 Zambia 0,00 0,00
2019 Dravena 2 Zimbabwe 0,00 0,00
2019 Dravena 2 World not allocated 1.730.000,00 0,00
2020 Dravena 2 Turkey 633.650.000,00 0,00
2020 Dravena 2 Russia 9.040.000,00 0,00
2020 Dravena 2 China 3.430.000,00 910.000,00
2020 Dravena 2 WORLD 8.480.440.000,00 1.316.950.000,00
2020 Dravena 2 Albania 0,00 0,00
2020 Dravena 2 Bosnia and Herzegovina 8.240.000,00 0,00
2020 Dravena 2 North Macedonia 41.810.000,00 39.820.000,00
2020 Dravena 2 Moldova 0,00 0,00
2020 Dravena 2 Montenegro 2.270.000,00 2.160.000,00
2020 Dravena 2 Serbia 29.820.000,00 690.000,00
2020 Dravena 2 Kosovo* 99.580.000,00 333.320.000,00
2020 Dravena 2 EU 4.605.090.000,00 757.600.000,00
2020 Dravena 2 Austria 597.720.000,00 62.120.000,00
2020 Dravena 2 Bulgaria 456.780.000,00 0,00
Total number of records: 17421