FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 2 | Croatia | 14.210.000,00 | 2.390.000,00 |
| 2020 | Dravena 2 | France | 296.970.000,00 | 0,00 |
| 2020 | Dravena 2 | Germany | 148.550.000,00 | 23.010.000,00 |
| 2020 | Dravena 2 | Greece | 460.900.000,00 | 341.670.000,00 |
| 2020 | Dravena 2 | Hungary | 91.310.000,00 | 530.000,00 |
| 2020 | Dravena 2 | Italy | 864.760.000,00 | 264.340.000,00 |
| 2020 | Dravena 2 | Slovenia | 28.790.000,00 | 0,00 |
| 2020 | Dravena 2 | Romania | 1.590.000,00 | 1.300.000,00 |
| 2020 | Dravena 2 | Switzerland | 1.665.910.000,00 | 8.560.000,00 |
| 2020 | Dravena 2 | USA | 88.830.000,00 | 48.600.000,00 |
| 2020 | Dravena 2 | Afghanistan | 0,00 | 0,00 |
| 2020 | Dravena 2 | Åland Islands | 0,00 | 0,00 |
| 2020 | Dravena 2 | Algeria | 0,00 | 0,00 |
| 2020 | Dravena 2 | American Samoa | 0,00 | 0,00 |
| 2020 | Dravena 2 | Andorra | 0,00 | 0,00 |
| 2020 | Dravena 2 | Angola | 0,00 | 0,00 |
| 2020 | Dravena 2 | Anguilla | 0,00 | 0,00 |
| 2020 | Dravena 2 | Antartica | 0,00 | 0,00 |
| 2020 | Dravena 2 | Antigua and Barbuda | 0,00 | 0,00 |
| 2020 | Dravena 2 | Argentina | 0,00 | 0,00 |
Total number of records: 17421