FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Croatia | 14.210.000,00 | 2.390.000,00 |
2020 | Albania | France | 296.970.000,00 | 0,00 |
2020 | Albania | Germany | 148.550.000,00 | 23.010.000,00 |
2020 | Albania | Greece | 460.900.000,00 | 341.670.000,00 |
2020 | Albania | Hungary | 91.310.000,00 | 530.000,00 |
2020 | Albania | Italy | 864.760.000,00 | 264.340.000,00 |
2020 | Albania | Slovenia | 28.790.000,00 | 0,00 |
2020 | Albania | Romania | 1.590.000,00 | 1.300.000,00 |
2020 | Albania | Switzerland | 1.665.910.000,00 | 8.560.000,00 |
2020 | Albania | USA | 88.830.000,00 | 48.600.000,00 |
2020 | Albania | Afghanistan | 0,00 | 0,00 |
2020 | Albania | Åland Islands | 0,00 | 0,00 |
2020 | Albania | Algeria | 0,00 | 0,00 |
2020 | Albania | American Samoa | 0,00 | 0,00 |
2020 | Albania | Andorra | 0,00 | 0,00 |
2020 | Albania | Angola | 0,00 | 0,00 |
2020 | Albania | Anguilla | 0,00 | 0,00 |
2020 | Albania | Antartica | 0,00 | 0,00 |
2020 | Albania | Antigua and Barbuda | 0,00 | 0,00 |
2020 | Albania | Argentina | 0,00 | 0,00 |
Total number of records: 17421