FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 2 Armenia 0,00 0,00
2020 Dravena 2 Aruba 0,00 0,00
2020 Dravena 2 Australia 1.140.000,00 0,00
2020 Dravena 2 Azerbaijan 0,00 0,00
2020 Dravena 2 Bahamas 0,00 0,00
2020 Dravena 2 Bahrain 0,00 0,00
2020 Dravena 2 Bangladesh -20.000,00 0,00
2020 Dravena 2 Barbados 0,00 0,00
2020 Dravena 2 Belarus 0,00 0,00
2020 Dravena 2 Belgium 6.830.000,00 2.840.000,00
2020 Dravena 2 Belize 0,00 0,00
2020 Dravena 2 Benin 0,00 0,00
2020 Dravena 2 Bermuda 0,00 0,00
2020 Dravena 2 Bhutan 0,00 0,00
2020 Dravena 2 Bolivia, plurinational State of 0,00 0,00
2020 Dravena 2 Botswana 0,00 0,00
2020 Dravena 2 Bouvet Island 0,00 0,00
2020 Dravena 2 British Indian Ocean Territory 0,00 0,00
2020 Dravena 2 Brunei Darussalam 0,00 0,00
2020 Dravena 2 Burkina Faso 0,00 0,00
Total number of records: 17421