FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Albania Armenia 0,00 0,00
2020 Albania Aruba 0,00 0,00
2020 Albania Australia 1.140.000,00 0,00
2020 Albania Azerbaijan 0,00 0,00
2020 Albania Bahamas 0,00 0,00
2020 Albania Bahrain 0,00 0,00
2020 Albania Bangladesh -20.000,00 0,00
2020 Albania Barbados 0,00 0,00
2020 Albania Belarus 0,00 0,00
2020 Albania Belgium 6.830.000,00 2.840.000,00
2020 Albania Belize 0,00 0,00
2020 Albania Benin 0,00 0,00
2020 Albania Bermuda 0,00 0,00
2020 Albania Bhutan 0,00 0,00
2020 Albania Bolivia, plurinational State of 0,00 0,00
2020 Albania Botswana 0,00 0,00
2020 Albania Bouvet Island 0,00 0,00
2020 Albania British Indian Ocean Territory 0,00 0,00
2020 Albania Brunei Darussalam 0,00 0,00
2020 Albania Burkina Faso 0,00 0,00
Total number of records: 17421