FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Albania Gambia 0,00 0,00
2020 Albania Georgia 130.000,00 0,00
2020 Albania Ghana 0,00 0,00
2020 Albania Gibraltar 0,00 0,00
2020 Albania Greenland 0,00 0,00
2020 Albania Grenada 0,00 0,00
2020 Albania Guadeloupe 0,00 0,00
2020 Albania Guam 0,00 0,00
2020 Albania Guatemala 0,00 0,00
2020 Albania Guernsey 0,00 0,00
2020 Albania Guinea 0,00 0,00
2020 Albania Guinea-Bissau 0,00 0,00
2020 Albania Guyana 0,00 0,00
2020 Albania Haiti 0,00 0,00
2020 Albania Heard Island and McDonald Islands 0,00 0,00
2020 Albania Holy See (Vatican City State) 0,00 0,00
2020 Albania Honduras 0,00 0,00
2020 Albania Hong Kong 1.960.000,00 0,00
2020 Albania Iceland 0,00 0,00
2020 Albania India 190.000,00 0,00
Total number of records: 17421