FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Lesotho | 0,00 | 0,00 |
2020 | Albania | Liberia | 0,00 | 0,00 |
2020 | Albania | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2020 | Albania | Liechtenstein | 0,00 | 50.000,00 |
2020 | Albania | Lithuania | 0,00 | 0,00 |
2020 | Albania | Luxembourg | 18.740.000,00 | 0,00 |
2020 | Albania | Macao | 0,00 | 0,00 |
2020 | Albania | Madagascar | 0,00 | 0,00 |
2020 | Albania | Malawi | 0,00 | 0,00 |
2020 | Albania | Malaysia | -2.950.000,00 | 0,00 |
2020 | Albania | Maldives | 0,00 | 0,00 |
2020 | Albania | Mali | 0,00 | 0,00 |
2020 | Albania | Malta | 590.000,00 | 0,00 |
2020 | Albania | Marshall Islands | 0,00 | 0,00 |
2020 | Albania | Martinique | 0,00 | 0,00 |
2020 | Albania | Mauritania | 0,00 | 0,00 |
2020 | Albania | Mauritius | 220.000,00 | 0,00 |
2020 | Albania | Mayotte | 0,00 | 0,00 |
2020 | Albania | Mexico | 0,00 | 0,00 |
2020 | Albania | Micronesia, Federated States of | 0,00 | 0,00 |
Total number of records: 17421