FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 2 | Lesotho | 0,00 | 0,00 |
| 2020 | Dravena 2 | Liberia | 0,00 | 0,00 |
| 2020 | Dravena 2 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2020 | Dravena 2 | Liechtenstein | 0,00 | 50.000,00 |
| 2020 | Dravena 2 | Lithuania | 0,00 | 0,00 |
| 2020 | Dravena 2 | Luxembourg | 18.740.000,00 | 0,00 |
| 2020 | Dravena 2 | Macao | 0,00 | 0,00 |
| 2020 | Dravena 2 | Madagascar | 0,00 | 0,00 |
| 2020 | Dravena 2 | Malawi | 0,00 | 0,00 |
| 2020 | Dravena 2 | Malaysia | -2.950.000,00 | 0,00 |
| 2020 | Dravena 2 | Maldives | 0,00 | 0,00 |
| 2020 | Dravena 2 | Mali | 0,00 | 0,00 |
| 2020 | Dravena 2 | Malta | 590.000,00 | 0,00 |
| 2020 | Dravena 2 | Marshall Islands | 0,00 | 0,00 |
| 2020 | Dravena 2 | Martinique | 0,00 | 0,00 |
| 2020 | Dravena 2 | Mauritania | 0,00 | 0,00 |
| 2020 | Dravena 2 | Mauritius | 220.000,00 | 0,00 |
| 2020 | Dravena 2 | Mayotte | 0,00 | 0,00 |
| 2020 | Dravena 2 | Mexico | 0,00 | 0,00 |
| 2020 | Dravena 2 | Micronesia, Federated States of | 0,00 | 0,00 |
Total number of records: 17421