FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 2 | Syrian Arab Republic | 630.000,00 | 0,00 |
| 2020 | Dravena 2 | Taiwan, Province of China | 0,00 | 0,00 |
| 2020 | Dravena 2 | Tajikistan | 0,00 | 0,00 |
| 2020 | Dravena 2 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2020 | Dravena 2 | Thailand | 0,00 | 0,00 |
| 2020 | Dravena 2 | Timor Leste | 0,00 | 0,00 |
| 2020 | Dravena 2 | Togo | 0,00 | 0,00 |
| 2020 | Dravena 2 | Tokelau | 0,00 | 0,00 |
| 2020 | Dravena 2 | Tonga | 0,00 | 0,00 |
| 2020 | Dravena 2 | Trinidad and Tobago | 0,00 | 0,00 |
| 2020 | Dravena 2 | Turkmenistan | 0,00 | 0,00 |
| 2020 | Dravena 2 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2020 | Dravena 2 | Tuvalu | 0,00 | 0,00 |
| 2020 | Dravena 2 | Uganda | 0,00 | 0,00 |
| 2020 | Dravena 2 | Ukraine | 700.000,00 | 0,00 |
| 2020 | Dravena 2 | United Arab Emirates | 19.570.000,00 | 0,00 |
| 2020 | Dravena 2 | United Kingdom | 80.020.000,00 | 22.370.000,00 |
| 2020 | Dravena 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2020 | Dravena 2 | Uruguay | 0,00 | 0,00 |
| 2020 | Dravena 2 | Uzbekistan | 0,00 | 0,00 |
Total number of records: 17421