FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Botswana | 0,00 | 0,00 |
2021 | Albania | Bouvet Island | 0,00 | 0,00 |
2021 | Albania | British Indian Ocean Territory | 0,00 | 0,00 |
2021 | Albania | Brunei Darussalam | 0,00 | 0,00 |
2021 | Albania | Burkina Faso | 0,00 | 0,00 |
2021 | Albania | Burundi | 0,00 | 0,00 |
2021 | Albania | Cambodia | 0,00 | 0,00 |
2021 | Albania | Cameroon | 0,00 | 0,00 |
2021 | Albania | Canada | 1.204.540.000,00 | 0,00 |
2021 | Albania | Cape Verde | 0,00 | 0,00 |
2021 | Albania | Cayman Islands | -31.130.000,00 | 0,00 |
2021 | Albania | Central African Republic | 0,00 | 0,00 |
2021 | Albania | Chad | 0,00 | 0,00 |
2021 | Albania | Chile | 0,00 | 0,00 |
2021 | Albania | Christmas Island | 0,00 | 0,00 |
2021 | Albania | Cocos (Keeling) Islands | 0,00 | 0,00 |
2021 | Albania | Colombia | 0,00 | 0,00 |
2021 | Albania | Comoros | 0,00 | 0,00 |
2021 | Albania | Congo | 0,00 | 0,00 |
2021 | Albania | Congo, The Democratic Republic of the | 0,00 | 0,00 |
Total number of records: 17421