FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Vanuatu | 0,00 | 0,00 |
2020 | Albania | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2020 | Albania | Vietnam | 0,00 | 0,00 |
2020 | Albania | Virgin Islands, British | -55.630.000,00 | 60.000,00 |
2020 | Albania | Virgin Islands, US | 0,00 | 0,00 |
2020 | Albania | Wallis and Futuna | 0,00 | 0,00 |
2020 | Albania | Western Sahara | 0,00 | 0,00 |
2020 | Albania | Yemen | 10.000,00 | 0,00 |
2020 | Albania | Zambia | 0,00 | 0,00 |
2020 | Albania | Zimbabwe | 0,00 | 0,00 |
2020 | Albania | World not allocated | 34.120.000,00 | 0,00 |
2021 | Albania | Turkey | 715.150.000,00 | 0,00 |
2021 | Albania | Russia | 9.720.000,00 | 0,00 |
2021 | Albania | China | 2.320.000,00 | 170.000,00 |
2021 | Albania | WORLD | 9.283.340.000,00 | 732.790.000,00 |
2021 | Albania | Albania | 0,00 | 0,00 |
2021 | Albania | Bosnia and Herzegovina | 3.740.000,00 | 0,00 |
2021 | Albania | North Macedonia | 55.960.000,00 | 43.390.000,00 |
2021 | Albania | Moldova | 0,00 | 0,00 |
2021 | Albania | Montenegro | 2.610.000,00 | 2.700.000,00 |
Total number of records: 17421