FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 2 Angola 0,00 0,00
2021 Dravena 2 Anguilla 0,00 0,00
2021 Dravena 2 Antartica 0,00 0,00
2021 Dravena 2 Antigua and Barbuda 0,00 0,00
2021 Dravena 2 Argentina 0,00 0,00
2021 Dravena 2 Armenia 0,00 0,00
2021 Dravena 2 Aruba 0,00 0,00
2021 Dravena 2 Australia 1.300.000,00 0,00
2021 Dravena 2 Azerbaijan 0,00 0,00
2021 Dravena 2 Bahamas 0,00 0,00
2021 Dravena 2 Bahrain 0,00 0,00
2021 Dravena 2 Bangladesh -20.000,00 0,00
2021 Dravena 2 Barbados 0,00 0,00
2021 Dravena 2 Belarus 0,00 0,00
2021 Dravena 2 Belgium 11.100.000,00 3.280.000,00
2021 Dravena 2 Belize 0,00 0,00
2021 Dravena 2 Benin 0,00 0,00
2021 Dravena 2 Bermuda 0,00 0,00
2021 Dravena 2 Bhutan 0,00 0,00
2021 Dravena 2 Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421