FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 2 Holy See (Vatican City State) 0,00 0,00
2021 Dravena 2 Honduras 0,00 0,00
2021 Dravena 2 Hong Kong 2.180.000,00 0,00
2021 Dravena 2 Iceland 0,00 0,00
2021 Dravena 2 India 180.000,00 0,00
2021 Dravena 2 Indonesia 0,00 0,00
2021 Dravena 2 Iran, Islamic Republic of 0,00 0,00
2021 Dravena 2 Iraq -170.000,00 0,00
2021 Dravena 2 Ireland 2.150.000,00 0,00
2021 Dravena 2 Isle of Man 0,00 0,00
2021 Dravena 2 Israel 2.370.000,00 0,00
2021 Dravena 2 Jamaica 0,00 0,00
2021 Dravena 2 Japan 110.000,00 0,00
2021 Dravena 2 Jersey 0,00 0,00
2021 Dravena 2 Jordan 1.430.000,00 0,00
2021 Dravena 2 Kazakhstan 0,00 0,00
2021 Dravena 2 Kenya 0,00 0,00
2021 Dravena 2 Kiribati 0,00 0,00
2021 Dravena 2 Korea, Democratic People's Republic of 0,00 0,00
2021 Dravena 2 Korea, Republic of 0,00 0,00
Total number of records: 17421