FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Holy See (Vatican City State) | 0,00 | 0,00 |
2021 | Albania | Honduras | 0,00 | 0,00 |
2021 | Albania | Hong Kong | 2.180.000,00 | 0,00 |
2021 | Albania | Iceland | 0,00 | 0,00 |
2021 | Albania | India | 180.000,00 | 0,00 |
2021 | Albania | Indonesia | 0,00 | 0,00 |
2021 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
2021 | Albania | Iraq | -170.000,00 | 0,00 |
2021 | Albania | Ireland | 2.150.000,00 | 0,00 |
2021 | Albania | Isle of Man | 0,00 | 0,00 |
2021 | Albania | Israel | 2.370.000,00 | 0,00 |
2021 | Albania | Jamaica | 0,00 | 0,00 |
2021 | Albania | Japan | 110.000,00 | 0,00 |
2021 | Albania | Jersey | 0,00 | 0,00 |
2021 | Albania | Jordan | 1.430.000,00 | 0,00 |
2021 | Albania | Kazakhstan | 0,00 | 0,00 |
2021 | Albania | Kenya | 0,00 | 0,00 |
2021 | Albania | Kiribati | 0,00 | 0,00 |
2021 | Albania | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2021 | Albania | Korea, Republic of | 0,00 | 0,00 |
Total number of records: 17421