FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 2 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Lucia | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Martin | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2021 | Dravena 2 | Samoa | 0,00 | 0,00 |
| 2021 | Dravena 2 | San Marino | 20.000,00 | 0,00 |
| 2021 | Dravena 2 | Sao Tome and Principe | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saudi Arabia | 9.290.000,00 | 0,00 |
| 2021 | Dravena 2 | Senegal | 0,00 | 0,00 |
| 2021 | Dravena 2 | Seychelles | 0,00 | 0,00 |
| 2021 | Dravena 2 | Sierra Leone | 0,00 | 0,00 |
| 2021 | Dravena 2 | Slovakia | 2.240.000,00 | 0,00 |
| 2021 | Dravena 2 | Solomon Islands | 0,00 | 0,00 |
| 2021 | Dravena 2 | Somalia | 0,00 | 0,00 |
| 2021 | Dravena 2 | South Africa | 0,00 | 0,00 |
| 2021 | Dravena 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2021 | Dravena 2 | Spain | 2.660.000,00 | 1.750.000,00 |
| 2021 | Dravena 2 | Sri Lanka | 0,00 | 0,00 |
| 2021 | Dravena 2 | Sudan | 0,00 | 0,00 |
Total number of records: 17421