FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Saint Kitts and Nevis | 0,00 | 0,00 |
2021 | Albania | Saint Lucia | 0,00 | 0,00 |
2021 | Albania | Saint Martin | 0,00 | 0,00 |
2021 | Albania | Saint Pierre et Miquelon | 0,00 | 0,00 |
2021 | Albania | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2021 | Albania | Samoa | 0,00 | 0,00 |
2021 | Albania | San Marino | 20.000,00 | 0,00 |
2021 | Albania | Sao Tome and Principe | 0,00 | 0,00 |
2021 | Albania | Saudi Arabia | 9.290.000,00 | 0,00 |
2021 | Albania | Senegal | 0,00 | 0,00 |
2021 | Albania | Seychelles | 0,00 | 0,00 |
2021 | Albania | Sierra Leone | 0,00 | 0,00 |
2021 | Albania | Slovakia | 2.240.000,00 | 0,00 |
2021 | Albania | Solomon Islands | 0,00 | 0,00 |
2021 | Albania | Somalia | 0,00 | 0,00 |
2021 | Albania | South Africa | 0,00 | 0,00 |
2021 | Albania | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2021 | Albania | Spain | 2.660.000,00 | 1.750.000,00 |
2021 | Albania | Sri Lanka | 0,00 | 0,00 |
2021 | Albania | Sudan | 0,00 | 0,00 |
Total number of records: 17421