FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Mauritius | 0,00 | 0,00 |
2021 | Albania | Mayotte | 0,00 | 0,00 |
2021 | Albania | Mexico | 0,00 | 0,00 |
2021 | Albania | Micronesia, Federated States of | 0,00 | 0,00 |
2021 | Albania | Mongolia | 0,00 | 0,00 |
2021 | Albania | Montserrat | 0,00 | 0,00 |
2021 | Albania | Morocco | 2.960.000,00 | 0,00 |
2021 | Albania | Mozambique | 0,00 | 0,00 |
2021 | Albania | Myanmar | 0,00 | 0,00 |
2021 | Albania | Namibia | 0,00 | 0,00 |
2021 | Albania | Nauru | 0,00 | 0,00 |
2021 | Albania | Nepal | 0,00 | 0,00 |
2021 | Albania | Netherlands | 1.458.320.000,00 | 6.620.000,00 |
2021 | Albania | Netherlands Antilles | 0,00 | 0,00 |
2021 | Albania | New Caledonia | 0,00 | 0,00 |
2021 | Albania | New Zealand | 0,00 | 0,00 |
2021 | Albania | Nicaragua | 0,00 | 0,00 |
2021 | Albania | Niger | 0,00 | 0,00 |
2021 | Albania | Nigeria | 0,00 | 0,00 |
2021 | Albania | Niue | 0,00 | 0,00 |
Total number of records: 17421