FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 2 | Mauritius | 0,00 | 0,00 |
| 2021 | Dravena 2 | Mayotte | 0,00 | 0,00 |
| 2021 | Dravena 2 | Mexico | 0,00 | 0,00 |
| 2021 | Dravena 2 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2021 | Dravena 2 | Mongolia | 0,00 | 0,00 |
| 2021 | Dravena 2 | Montserrat | 0,00 | 0,00 |
| 2021 | Dravena 2 | Morocco | 2.960.000,00 | 0,00 |
| 2021 | Dravena 2 | Mozambique | 0,00 | 0,00 |
| 2021 | Dravena 2 | Myanmar | 0,00 | 0,00 |
| 2021 | Dravena 2 | Namibia | 0,00 | 0,00 |
| 2021 | Dravena 2 | Nauru | 0,00 | 0,00 |
| 2021 | Dravena 2 | Nepal | 0,00 | 0,00 |
| 2021 | Dravena 2 | Netherlands | 1.458.320.000,00 | 6.620.000,00 |
| 2021 | Dravena 2 | Netherlands Antilles | 0,00 | 0,00 |
| 2021 | Dravena 2 | New Caledonia | 0,00 | 0,00 |
| 2021 | Dravena 2 | New Zealand | 0,00 | 0,00 |
| 2021 | Dravena 2 | Nicaragua | 0,00 | 0,00 |
| 2021 | Dravena 2 | Niger | 0,00 | 0,00 |
| 2021 | Dravena 2 | Nigeria | 0,00 | 0,00 |
| 2021 | Dravena 2 | Niue | 0,00 | 0,00 |
Total number of records: 17421